|
Panthers
| Player | Shirt |
| Anderson Steven | 9 |
| DeLeon Richard | 7 |
| Dragusanu Dorin | 20 |
| Fiorillo Philip | 4 |
| Gremmen Jack | 19 |
| Harrison Gerald | 8 |
| Hillard Mark | 14 |
| Husen Gerhard | 17 |
| Krumins Eriks | 2 |
| Lewyckyj Ron | 21 |
| Maguire Timothy | 5 |
| McNeil David | 6 |
| Mejia Juan | 3 |
| Moore James | 10 |
| Murray Sean | 12 |
| Myerscough Ian | 18 |
| Quiroga Leopold | 11 |
| Radman Zlatko | 15 |
| Spithoff Jack | 22 |
| Current league table position | 6th |
| Team | G | W | L | D |
Pt | F | A | GD |
| Panthers | 14 | 5 | 5 |
4 | 19 | 31 | 30 |
1 |
| Scorer | Goals |
| Juan Mejia | 13 |
| Richard DeLeon | 12 |
| Dorin Dragusanu | 2 |
| Mark Hillard | 1 |
| James Moore | 1 |
| Leo Quiroga | 1 |
| Gord Radman | 1 |
|
Field Tip
Can't find a field? To get directions click on "Fields" in the menu.
|